DSL 5, 15, and 40 meg packages |
| Windows | Mac |
Operating System | Microsoft mainstream-supported Windows operating system | Apple-supported OS X operating system |
Browser | Up to date version of Chrome, Firefox, Microsoft Edge, Internet Explorer or Safari | Up to date version of Chrome, Firefox, Microsoft Edge, Internet Explorer or Safari |
Network Card | 10/100 Fast Ethernet interface or adapter for wired connection | 10/100 Fast Ethernet interface or adapter for wired connection |
Ethernet Cable | Cat 5 | Cat 5 |
CPU/Processor | Intel Core 2 Duo P8800 | Intel Core 2 Duo P8800 |
Memory | 2 GB DDR2 | 2 GB DDR2 |
Hard Drive | SATA II 64 GB reading spped over 200 MBps | SATA II 64 GB reading spped over 200 MBps |
Fiber to the Home 100 meg packages |
| Windows | Mac |
Operating System | Microsoft mainstream-supported Windows operating system | Apple-supported OS X operating system |
Browser | Up to date version of Chrome, Firefox, Microsoft Edge, Internet Explorer or Safari | Up to date version of Chrome, Firefox, Microsoft Edge, Internet Explorer or Safari |
Network Card | 10/100 Fast Ethernet interface or adapter for wired connection | 10/100 Fast Ethernet interface or adapter for wired connection |
Ethernet Cable | Cat 5 | Cat 5 |
CPU/Processor | Intel Core 2 Duo P8800 | Intel Core 2 Duo P8800 |
Memory | 2 GB DDR2 | 2 GB DDR2 |
Hard Drive | SATA II 64 GB reading spped over 200 MBps | SATA II 64 GB reading spped over 200 MBps |
Fiber to the Home 250 meg packages |
| Windows | Mac |
Operating System | Microsoft mainstream-supported Windows operating system | Apple-supported OS X operating system |
Browser | Up to date version of Chrome, Firefox, Microsoft Edge, Internet Explorer or Safari | Up to date version of Chrome, Firefox, Microsoft Edge, Internet Explorer or Safari |
Network Card | 10/100/1000 Gigsbyte interface or adapter for wired connection | 10/100/1000 Gigsbyte interface or adapter for wired connection |
Ethernet Cable | Cat 5e | Cat 5e |
CPU/Processor | Intel Core i5 (or faster) processor | Intel Core i5 (or faster) processor |
Memory | 4 GB DDR3 | 4 GB DDR3 |
Hard Drive | SATA II 64 GB reading spped over 200 MBps | SATA II 64 GB reading speed over 200 MBps |
Fiber to the Home 1 Gig packages **Note: Due to Ethernet overhead, actual download speeds are limited to 940 Mbps over a hardwired connection.** |
| Windows | Mac |
Operating System | Microsoft mainstream-supported Windows operating system Windows 8.1 (64 bit)or newer | Apple-supported OS X 10.8 or newer operating system |
Browser | IE 11 or newer; MS Edge browser (Windows 10); Firefox 40.0.3 or newer; Chrome 44.0.2403 or newer | OSX Browsers: Safari 6.2.8 or newer or Firefox 40.0.3 or newer or Chrome 44.0.2403 or newer |
Network Card | 10/100/1000 Gigsbyte interface or adapter for wired connection | 10/100/1000 Gigsbyte interface or adapter for wired connection |
Ethernet Cable | Cat 5e or better | Cat 5e or better |
CPU/Processor | Intel Dual Core i5 2.5GHz or better or AMD Dual Core K10 2.5GHz or better | Intel Dual Core i5 2.5GHz or better or AMD Dual Core K10 2.5GHz or better |
Memory | | |
Hard Drive | SSD recommended to achieve maximum download speeds 64 GB or larger | SSD recommended to achieve maximum download speeds 64 GB or larger | |
For More information on Microsoft Mainstream Operating systems Microsoft Windows lifecycle fact sheet
For More information on MAC OS.
Speed Tips
If you have hardware, software and related equipment configurations that can connect to the Internet but that are different from the above recommendations, they will still work with your Internet service; however, our testing has shown that these recommendations will work best to achieve your provisioned broadband speed.
If you are not experiencing the speeds you expect, remember to test using a hardwired connection to the Internet. Also, make sure you are not in the process of downloading or uploading anything, close all programs using the Internet and power off any other devices that are sharing your home network.
Remember, there are a number of external factors that may limit your speed; as a result, actual speeds may vary. For the best performance, contact your device manufacturer or software provider to learn about required upgrades, configuration updates or to find troubleshooting guides.
WiFi Speed Tips
For wireless connections, you can improve your WiFi speed by positioning your Wireless Gateway centrally in order for it to broadcast its strongest signal. For better WiFi performance see these tips.