DFN brings fast & reliable fiber internet service into your home!
Unmatched speeds, reliability and performance makes for a better internet experience.

Speeds
250Mbps/250Mbps
$50/mo
for the first 12 months, $65/mo thereafter
1Gbps/1Gbps
$60/mo
for the first 12 months, $85/mo thereafter
Faster than Cable Internet
Great speed for gaming
Stream HD on multiple devices simultaneously
Broadband Label Learn More
2.5Gbps/2.5Gbps
$125/mo
for the first 12 months, $150/mo thereafter
Super fast, high-performance internet!
Great for Security Cameras and Gaming!
For large homes with many devices
Broadband Label Learn More
Plan | Download Speed | Upload Speed | Monthly Introductory Price | Monthly Recurring Charge | Managed WiFi Router | Additional WiFi Pods | Local Network Recovery Fee | Property Tax Recovery Fee | Ebilling | Paper Billing | Wire Maintenance | Standard Installation Fee | Early Termination Fee | Data Included | Data Caps | Data Throttling | Unique Identifer |
SRF250 | 250 Mbps | 250 Mbps | 50 | 65 | 12 | 7 | 5.50% | 2.50% | 0 | 3 | 8 | 0 | 0 | Unlimited | No | No | F0001566306000000000SRF250 |
SRF1G | 940 Mbps | 940 Mbps | 60 | 85 | 12 | 7 | 5.50% | 2.50% | 0 | 3 | 8 | 0 | 0 | Unlimited | No | No | F00015663060000000000SRF1G |
SRF2.5G | 2,350 Mbps | 2,350 Mbps | 125 | 150 | 12 | 7 | 5.50% | 2.50% | 0 | 3 | 8 | 0 | 0 | Unlimited | No | No | F0001566306000000000SRF25G |
BUS250 | 250 Mbps | 250 Mbps | 89.99 | 89.99 | 50 | 30 | 5.50% | 2.50% | 0 | 3 | N/A | N/A | Varies | Unlimited | No | No | F0001566306000000000BUS250 |
BUS1G | 940 Mbps | 940 Mbps | 239.99 | 239.99 | 50 | 30 | 5.50% | 2.50% | 0 | 3 | N/A | N/A | Varies | Unlimited | No | No | F00015663060000000000BUS1G |
BUS2.5G | 2,350 Mbps | 2,350 Mbps | 479.99 | 479.99 | 50 | 30 | 5.50% | 2.50% | 0 | 3 | N/A | N/A | Varies | Unlimited | No | No | F0001566306000000000BUS25G |
Do you need help with your monthly phone or broadband bill? There are options.